The major leagues may be coming to an end, but that doesn't bother us at all! On Friday and Saturday, we achieved an impressive success rate of 87.5% in our favorite leagues in Australia, China, Iceland, and Singapore. Sunday brings a wide range of matches, and we have spent hours analyzing the odds to provide you with a fantastic selection of betting tips. Good luck!
Competition | Prediction | Quotation |
Balestier Khalsa-Tanjong Pagar | About 3.5 goals | 1.60 |
About 1.5 goals in the first half | 1.72 | |
Bodo/Glimt-Ham Kam | About 3.5 goals | 1.85 |
Valerenga-Stromsgodset | Over 2.5 goals and both teams score | 1.90 |
SK Brann-Lillestrom | About 2.5 goals | 1.61 |
Kopavogur-Valur | About 2.5 goals | 1.57 |
Keflavik-Stjarnan | Both teams score | 1.53 |
Vikingur Reykjavik-Fram | About 3.5 goals | 1.90 |
HJK Helsinki-KTP Kotka | HJK scores at least two goals | 1.50 |
FC Emmen-Almere City | About 2.5 goals | 1.72 |
Canberra Olympic-Gungahlin | About 3.5 goals | 1.75 |
South Melbourne-Dandenong Thunder | About 2.5 goals | 1.53 |
Register at Unibet.com and bet on one of these games.
Register at 1xBet with promo code SPORTBOOKIES to get a super bonus up to 130 dollar/euros.
Check the promotions of Rolletto and play with Bitcoins.
If you play responsibly, you'll keep it fun. What does gambling cost you? Stop in time, 18+